(Apparently there are a few of us that like those sort of things)
145 people know at least 1 coordinate
| Coordinate Halves Known | Count | Percentage |
|---|---|---|
| 2 | 122 | 84.14% |
| 1 | 23 | 15.86% |
| 0 | ??? | Left to the reader |
| Told to X people | Cachers who told | Percentage |
|---|---|---|
| 4 | 42 | 28.97% |
| 3 | 10 | 6.90% |
| 2 | 24 | 16.55% |
| 1 | 21 | 14.48% |
| 0 | 48 | 33.10% |
| Count | Percentage | |
|---|---|---|
| Found | 90 | 62.07% |
| Not Yet | 55 | 37.93% |
Multiple representations of the knowledge tree can be seen below. To me the first looks like roots, and the others look more like a leaf-pattern in a tree. I picked the colors to make them look sort of like trees do in the fall.